For 60 years, men and women of our community have sacrificed in order to give us the financial resources needed to both grow as a Catholic Church and to move out into the world to share the Gospel. We are committed to being good stewards of our financial resources and, therefore, commit to you that:
Income | |
3000 Sunday and Holy Day Collections | $ 551,757.54 |
3020 Christmas Collection | $ 47,243.00 |
3030 Easter Collection | $ 34,919.50 |
3042 Flowers Collection | $ 300.00 |
3110 Fees | $ 2,002.00 |
3350 Lease and/or Rental Income | $ 256,135.49 |
3450 Fund Raising Net Income | $ 45,570.15 |
3500 Interest & Investment Income | $ 11,529.24 |
3600 Auxiliary Groups | $ 2,166.21 |
3700 Miscellaneous Income | $ 71,828.09 |
5010 Sharing Collections Oth Parish | $ 3,230.00 |
5030 Arch Required Collections | $ 13,518.00 |
5050 Estates, Bequests & Memorials | $ 61,755.45 |
5060 Other Extraordinary Income | $ 98,000.00 |
5110 Fund Collections | $ 6,544.63 |
Total Income | $ 1,206,499.30 |
Expenses | |
4010 Salaries | $ 557,084.98 |
4030 Health Insurance-Employer Paid | $ 78,000.00 |
4040 Employer FICA | $ 33,950.71 |
4050 Fringe Benefits | $ 17,151.00 |
4060 Professional Growth/Ministerial | $ 6,066.95 |
4100 Books & Supplies,Non-Liturgical | $ 23,293.08 |
4150 Administrative Expenses | $ 26,390.15 |
4200 Transportation | $ 268.00 |
4250 Food Service & Meals | $ 24,266.26 |
4400 Telephone | $ 12,890.80 |
4410 Heating Fuel | $ 19,758.38 |
4420 Electricity | $ 30,020.44 |
4430 Other Utilities | $ 27,361.88 |
4450 Maintenance & Building Repairs | $ 192,949.85 |
4650 Altar & Liturgical Supplies | $ 28,416.07 |
4700 Furnishings & Equipment | $ 23,391.96 |
4750 Archdiocesan Assessment | $ 112,808.83 |
4760 PRMAA Assessment | $ 35,969.24 |
4780 Property/Casualty Insurance | $ 54,417.96 |
4790 Auto Insur-Priest Owned Vehicle | $ 4,035.00 |
4800 Miscellaneous | $ 38,550.74 |
6010 Share Collect Pay to Oth Parish | $ 3,170.00 |
6030 Pymt Arch Required Collections | $ 13,518.00 |
6110 Capital Improvements | $ 101,676.25 |
Total Expenses | $ 1,465,406.53 |
Net Income | -$ 258,907.23 |
Financial support for the clergy is determined by the Archdiocese of Chicago and does not vary from parish to parish. It does change slightly based on years of ordination and the position that the priest has (pastor, associate pastor, teacher, etc). In addition to room and board, the salary set for our current pastor is $34,468, exclusive of sacramental stipends.
Knowing that proper stewardship of financial resources is just as important for clergy as it is for all members of our community, our pastor donates 30% of his salary back to the parish.
Unless they are in a paid staff position in the parish, our deacons do not receive regular financial support from the parish. Instead, they receive stipends for individual sacraments or services they provide. This amount varies and is usually determined by the family involved.